Inspect the named network
Read any carrier information supplied with the offer. Check the provider or carrier’s coverage information for the places you intend to use the connection.

27,168 matching plans from 261 providers. Listed promotional prices from $0.00.
Inspect provider offers ↗Photo: ro:User:Danmariciuc · Public domain · Cropped for display
Lowest listed-price matches; inspect the network and feature evidence before buying.
| Your trip | Lowest listed offer | Actual allowance | Listed price |
|---|---|---|---|
| Lowest listed allowance | 1 GB · 730 days | $0.00 · Promo, terms apply | |
| At least 5 GB · 7 days | 5 GB · 15 days | $1.02 | |
| At least 10 GB · 14 days | 10 GB · 15 days | $2.39 | |
| At least 20 GB · 30 days | 20 GB · 30 days | $5.49 · Promo, terms apply |
The comparison
Promotional offers included. Check codes and eligibility. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider / offer | Network route | Connection support | Reported conditions | Data & validity | Regular price / provider |
|---|---|---|---|---|---|
DIGI · Vodafone5G: Supported | Hotspot (Tethering)Supported Top-upSupported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Not reported Validity730 daysActivation: Not reported | $0.00Promo · terms apply$6.90 / listed GBRegular $6.90Code not supplied · Terms unconfirmed | |
orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.21Promo · terms applyRegular $0.23Code not supplied · Terms unconfirmed | |
orange-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.22Promo · terms applyRegular $0.24Code not supplied · Terms unconfirmed | |
Not reported5G: Not reported | Hotspot (Tethering)Not reported Top-upNot reported Low-latency flagNot reported | ID checkNot reported Throttling flagNot reported SubscriptionNo Pay as you goNo | Data1 GBtotal allowance Validity30 daysActivation: Not reported | $0.22Promo · terms apply$0.82 / listed GBRegular $0.82Code not supplied · Terms unconfirmed | |
orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.23Promo · terms applyRegular $0.26Code not supplied · Terms unconfirmed | |
orange-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.24Promo · terms applyRegular $0.27Code not supplied · Terms unconfirmed | |
digimobil-ro · orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.26Promo · terms applyRegular $0.29Code not supplied · Terms unconfirmed | |
orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.26Promo · terms applyRegular $0.29Code not supplied · Terms unconfirmed | |
digimobil-ro · orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.27Promo · terms applyRegular $0.30Code not supplied · Terms unconfirmed | |
orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.29Promo · terms applyRegular $0.32Code not supplied · Terms unconfirmed | |
digimobil-ro · orange-ro · telekom-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upSupported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Not reported Validity30 daysActivation: Not reported | $0.29Regular price$0.29 / listed GB | |
Not reported5G: Not supported | Hotspot (Tethering)Supported Top-upSupported Low-latency flagNot flagged | ID checkNot required Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Not reported Validity7 daysActivation: Not reported | $0.30Regular price$0.30 / listed GB | |
digimobil-ro · orange-ro · telekom-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 512 Kbps Validity1 dayActivation: Not reported | $0.33Promo · terms applyRegular $0.37Code not supplied · Terms unconfirmed | |
Not reported5G: Not supported | Hotspot (Tethering)Supported Top-upNot supported Low-latency flagNot flagged | ID checkNot required Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Not reportedThen 1 Mbps Validity1 dayActivation: Not reported | $0.33Regular price | |
digimobil-ro · orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.36Promo · terms applyRegular $0.40Code not supplied · Terms unconfirmed | |
digimobil-ro · orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not reported | $0.38Promo · terms apply$2.11 / listed GBRegular $0.42Code not supplied · Terms unconfirmed | |
digimobil-ro · orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not reported | $0.38Promo · terms apply$2.11 / listed GBRegular $0.42Code not supplied · Terms unconfirmed | |
digimobil-ro · orange-ro · telekom-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBper dayThen 512 Kbps Validity1 dayActivation: Not reported | $0.39Promo · terms applyRegular $0.43Code not supplied · Terms unconfirmed | |
orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.39Promo · terms applyRegular $0.44Code not supplied · Terms unconfirmed | |
orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot supported Low-latency flagNot flagged | ID checkNot required Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBReset: Not reported Validity1 dayActivation: Not reported | $0.40Promo · terms applyRegular $0.44Code not supplied · Terms unconfirmed | |
orange-ro · telekom-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upSupported Low-latency flagNot flagged | ID checkNot required Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data490 MBReset: Not reported Validity1 dayActivation: Not reported | $0.40Regular price | |
orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Not reported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBReset: Not reportedThen 512 Kbps Validity1 dayActivation: Not reported | $0.45Promo · terms applyRegular $0.50Code not supplied · Terms unconfirmed | |
digimobil-ro · orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not reported | $0.49Promo · terms apply$2.70 / listed GBRegular $0.54Code not supplied · Terms unconfirmed | |
digimobil-ro · orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not reported | $0.49Promo · terms apply$2.70 / listed GBRegular $0.54Code not supplied · Terms unconfirmed | |
orange-ro · vodafone-ro5G: Supported | Hotspot (Tethering)Supported Top-upNot reported Low-latency flagNot flagged | ID checkNot reported Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | $0.49Promo · terms applyRegular $0.54Code not supplied · Terms unconfirmed |
Checking network and feature evidence
After finding a qualifying price, verify the capabilities that your trip depends on.
Read any carrier information supplied with the offer. Check the provider or carrier’s coverage information for the places you intend to use the connection.
Listed 5G support does not establish the speed you will receive. Device compatibility, local coverage and network conditions can still affect the experience.
If you plan to tether, require hotspot support and inspect any usage conditions. Read speed or throttling information separately from the headline data allowance.
Your comparison, explained
Price is one part of the offer; verify the capabilities you depend on.
The lowest listed-price offers found for 5 GB in Romania, valid for at least 30 days, are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Listed prices read 9 Nov 2026 to 10 Nov 2026.
The lowest listed-price offers found for 1 GB in Romania, valid for at least 7 days, are:
Listed prices read 9 Nov 2026 to 10 Nov 2026.
The lowest listed-price offers found for 3 GB in Romania, valid for at least 30 days, are:
Listed prices read 9 Nov 2026.
The lowest listed-price offers found for 5 GB in Romania, valid for at least 30 days, are:
Listed prices read 9 Nov 2026 to 10 Nov 2026.
The lowest listed-price offers found for 10 GB in Romania, valid for at least 30 days, are:
Listed prices read 9 Nov 2026.
The lowest listed-price offers found for 20 GB in Romania, valid for at least 30 days, are:
Listed prices read 9 Nov 2026.
Find the offers meeting your data and duration needs, then inspect their listed carriers and capabilities. Require hotspot or 5G support when it is essential to your use.
No. A carrier name is not address-level coverage evidence. Check official coverage information for the places where reliable reception matters most.
The comparison uses supplied source information. Listed support is not a measured speed result or a promise about your device and local conditions.
For catalog corrections, send the plan ID and official evidence through the corrections page. For an active service problem, contact the provider that sold the eSIM.